| | Hawk |
05-18-2009 01:00 PM
by Hawk | 0 | 299 |
| |
| | deces |
02-21-2012 12:11 PM
by deces | 0 | 107 |
| | Blown46 | | 38 | 552 |
| | hamchuck | | 63 | 1,233 |
| | CCKen | | 14 | 566 |
| | JBS | | 35 | 699 |
| | GARRARD | | 21 | 365 |
| | DeutschFNG | | 10 | 162 |
| | 30Caliber | | 18 | 923 |
| | pepsi71ocean | | 25 | 668 |
| | carpshooter | | 76 | 5,886 |
| | Voodoo | | 66 | 5,071 |
| | Stillwater | | 22 | 1,714 |
| | Lewis | | 19 | 1,188 |
| | Dreampiper | | 21 | 595 |
| | hero4you69 | | 7 | 191 |
| | Trung Si |
11-17-2011 02:33 PM
by CCKen | 20 | 1,394 |
| | davecampperry | | 10 | 717 |
| | carpshooter | | 54 | 1,435 |
| | carpshooter | | 44 | 3,764 |
| | CCKen | | 5 | 472 |
| | surplusfan |
10-16-2011 07:46 AM
by CCKen | 61 | 3,455 |
| | gregaba | | 18 | 507 |
|  | Whatsinaname181 | | 36 | 3,063 |
| | CCKen | | 28 | 997 |
| | Brother in Arms | | 23 | 3,949 |
| | endgame | - | - | - |
|  | XXIV Corps | | 12 | 426 |
| | CCKen | | 22 | 846 |
| | NWIeng | | 24 | 1,301 |
| | Candyman |
07-16-2011 12:35 PM
by SGV | 24 | 1,579 |
|  | carpshooter | | 33 | 1,432 |
| | drx | | 24 | 2,351 |
| | CCKen | | 2 | 400 |
| | Ionian | | 64 | 4,727 |
| | Select Fire | | 3 | 531 |
| | ATCDoktor | | 0 | 361 |
| | SixTGunr | | 9 | 736 |
| | Butzbach | | 2 | 363 |
| | CCKen | | 2 | 600 |
| | Leatherwringer |
03-12-2011 07:49 AM
by JHawk | 21 | 738 |
| | CCKen |
03-09-2011 07:43 PM
by kevin | 1 | 218 |
| | CCKen | | 7 | 906 |
| | Daimyo | | 0 | 342 |
| | MoDeRNBR | | 6 | 1,724 |
| | Trung Si | | 14 | 960 |
| | Trung Si | | 20 | 885 |
| | Grumbler | - | - | - |
| | CCKen |
01-20-2011 04:41 PM
by CCKen | 19 | 1,075 |
| | TampaSsgt | | 13 | 763 |
|  | pepsi71ocean | | 29 | 2,760 |