| | callktulu | | 17 | 871 |
| | Hawk |
01-06-2005 11:13 AM
by Hawk | 0 | 970 |
| |
| | GARRARD | | 10 | 255 |
| | Tophog | | 1 | 118 |
| | willriskit | | 4 | 326 |
| | bigwill214 | | 0 | 146 |
| | GARRARD | | 0 | 158 |
| | AirConda | | 0 | 174 |
| | willriskit | | 10 | 309 |
| | willriskit | | 6 | 210 |
| | Silver Eagle | | 21 | 1,078 |
| | CHARLIED308 | | 51 | 3,641 |
| | Swamp Rat | | 53 | 1,309 |
| | Swamp Rat | | 25 | 621 |
| | Tophog | | 14 | 386 |
| | VanHahner | | 6 | 679 |
| | Shawn L | | 12 | 551 |
| | smeagolcheese | | 13 | 917 |
| | Hawk | | 7 | 799 |
|  | Smoky | | 6 | 647 |
| | Jason0839 | | 23 | 660 |
| | 82nd ABN | | 0 | 134 |
| | DAWKEL10 | | 32 | 1,289 |
| | philip26p | | 2 | 227 |
| | GARRARD | | 2 | 232 |
| | Dave P | | 7 | 455 |
| | John Crusher | | 36 | 2,257 |
| | straight shooter | | 16 | 1,033 |
| | Hobo Hilton | | 1 | 211 |
| | Swamp Rat | | 3 | 421 |
| | Russell40 | | 18 | 522 |
| | CPTKILLER | | 5 | 382 |
| | kmcintosh78 | | 10 | 543 |
| | MesaRifle | | 1 | 175 |
| | Hawk | | 274 | 20,567 |
| | GARRARD | | 3 | 427 |
| | oklawall | | 4 | 448 |
| | Kochman | | 18 | 639 |
| | Vermin | | 0 | 340 |
| | Tophog | | 3 | 348 |
|  | f.2 |
03-06-2011 08:27 PM
by edpm3 | 8 | 8,703 |
|  | M14E2 | | 20 | 1,344 |
| | Road Dawg | | 2 | 264 |
| | Motown7.62 | | 0 | 241 |
| | MrJitters | | 0 | 239 |
| | CCKen | | 6 | 330 |
| | ECHO5CHARLIE |
09-30-2010 09:22 AM
by _TRS_ | 2 | 295 |
| | Madbomber Mike | | 0 | 396 |
| | bigblock | | 6 | 505 |
| | lefty o | | 4 | 583 |
|  | hero4you69 | | 2 | 337 |
| | Vermin | | 16 | 625 |