| | Lruss | | 3 | 296 |
| |
|  | Hauptgefreiter | | 12 | 245 |
| | Roadmonster96 | | 1 | 139 |
| | skasz | | 1 | 89 |
| | Earthquake |
May 21st, 2013 08:52 AM
by valken | 6 | 526 |
| | Circlehook | | 56 | 2,981 |
| | Infantillery | | 7 | 225 |
| | 13igtymer | | 7 | 170 |
| | starlifter | | 8 | 201 |
| | breathial | | 3 | 346 |
| | USMC1007 | | 21 | 529 |
|  | M14E2 |
May 5th, 2013 06:19 AM
by M14E2 | 2 | 228 |
| | guy | | 7 | 286 |
| | Doug Carlton | | 27 | 897 |
| | Gator 4570 | | 1 | 114 |
| | Doug Carlton | | 23 | 852 |
| | NinjaDaniel | | 3 | 175 |
| | Earthquake | | 4 | 266 |
| | Englishman | | 22 | 553 |
| | WolfAmongSheep | | 3 | 186 |
| | proudofmyboys | | 14 | 277 |
|  | atpa8a |
April 9th, 2013 09:19 AM
by atpa8a | 0 | 150 |
| | proudofmyboys | | 10 | 348 |
| | Dire88 |
April 8th, 2013 10:03 AM
by luigi | 23 | 1,046 |
| | Dire88 | | 7 | 329 |
| | Bullpups4me | | 11 | 299 |
| | broward |
April 5th, 2013 10:24 AM
by jerrodh | 5 | 445 |
| | Gus Fisher | | 2 | 190 |
| | DonN |
April 5th, 2013 09:56 AM
by gregaba | 5 | 293 |
| | rabidus | | 11 | 600 |
| | geepee3 |
April 5th, 2013 09:17 AM
by atpa8a | 7 | 995 |
| | USMC1007 | | 2 | 305 |
| | gregaba | | 3 | 192 |
| | Lucien417 | | 10 | 187 |
|  | Diablo Gato | | 2 | 112 |
| | RKBA4CA | | 10 | 362 |
| | Englishman | | 2 | 188 |
| | proudofmyboys | | 7 | 367 |
| | mknopfler | | 13 | 375 |
| | NapalmStix2Kids | | 2 | 182 |
| | perk |
March 20th, 2013 10:26 PM
by Lruss | 43 | 1,351 |
| | ciscokid | | 3 | 221 |
| | thecreeper23 | | 10 | 477 |
| | Circlehook | | 18 | 795 |
| | Kirk A |
March 11th, 2013 06:57 PM
by gbcon | 17 | 697 |
| | Hockeybuckeye |
March 11th, 2013 01:16 PM
by DaMoose | 8 | 416 |
| | atpa8a |
March 10th, 2013 09:35 AM
by atpa8a | 0 | 146 |
| | keenshooter | | 26 | 1,062 |
| | Doug Carlton | | 30 | 1,363 |
| | Dire88 | | 20 | 568 |
| | Spartan24 | | 1 | 127 |