| | 9th | | 96 | 10,400 |
| |
| | Amsdorf | | 17 | 380 |
| | MFD |
May 22nd, 2012 05:37 PM
by MFD | 34 | 1,469 |
|  | philip26p | | 6 | 193 |
| | Amsdorf | | 0 | 129 |
| | Prince Humperdink | | 1 | 83 |
| | Amsdorf | | 0 | 47 |
| | Dave P |
May 19th, 2012 06:14 AM
by Dave P | 3 | 175 |
| | stickboy | | 7 | 161 |
| | 1KPerDay |
May 18th, 2012 06:38 PM
by win308 | 9 | 158 |
|  | sgt 0311 | | 4 | 109 |
| | Amsdorf | | 0 | 53 |
| | 1KPerDay | | 12 | 286 |
| | Amsdorf | | 2 | 100 |
| | Amsdorf | | 0 | 119 |
| | Jlynn |
May 15th, 2012 05:54 PM
by CAVman | 15 | 296 |
| | Amsdorf | | 5 | 166 |
| | Gearjammer | | 98 | 6,119 |
| | Amsdorf | | 78 | 1,841 |
| | GCBurner |
May 13th, 2012 04:35 PM
by Tipler | 13 | 463 |
| | Amsdorf | | 2 | 90 |
| | Quicksilvergoat | | 6 | 128 |
| | Earthquake | | 20 | 696 |
| | BillyW | | 5 | 422 |
| | skyraider1 | | 75 | 1,112 |
| | Amsdorf | | 2 | 101 |
| | Amsdorf | | 41 | 959 |
| | triggernick |
May 3rd, 2012 04:12 AM
by TCAF | 10 | 207 |
|  | Jersey Devil | | 50 | 2,075 |
| | Amsdorf | | 0 | 100 |
| | Amsdorf | | 3 | 221 |
| | lagbolt1138 | | 21 | 957 |
| | jim-analog | | 36 | 1,372 |
| | amstel78 | | 41 | 1,097 |
| | Amsdorf |
April 24th, 2012 07:14 PM
by Amsdorf | 7 | 141 |
| | Amsdorf |
April 24th, 2012 05:21 PM
by Amsdorf | 1 | 145 |
| | Cool Change | | 49 | 13,704 |
| | Grizzly |
April 23rd, 2012 05:39 PM
by BDH | 32 | 1,955 |
| | xwarp |
April 21st, 2012 08:11 PM
by Dredsen | 4 | 177 |
| | apf383 | | 36 | 1,004 |
|  | Blain | | 1 | 147 |
| | big bear | | 7 | 185 |
| | hero4you69 | | 11 | 745 |
| | hero4you69 | | 29 | 979 |
| | 1KPerDay | | 0 | 109 |
| | 73C40 | | 8 | 210 |
| | Alaskan Captain | | 3 | 176 |
| | dprice3844444 | | 23 | 769 |
| | willriskit | | 6 | 265 |
|  | Garys4598 | | 18 | 882 |
| | jismail |
April 12th, 2012 12:11 PM
by Orlando | 24 | 855 |