| | Hawk | | 20 | 3,170 |
| | Hawk | | 16 | 2,554 |
| | 30Caliber | | 14 | 3,653 |
|  | TEA | | 2 | 2,758 |
| | Hawk | | 6 | 2,497 |
| |
| | Bamban | | 20 | 331 |
| | washington | | 92 | 1,978 |
|  | Csorin | | 44 | 2,430 |
| | MemphisMachinists | | 11 | 172 |
| | TimmyK2112 | | 17 | 332 |
| | Therealkoop | | 7 | 197 |
| | vanagonjon | | 9 | 298 |
| | 82nd ABN | | 15 | 241 |
| | SAPPNASTY | | 4 | 116 |
| | vanagonjon | | 6 | 222 |
| | Beavis1971 | | 0 | 98 |
| | jameydan | | 12 | 474 |
| | jameydan |
01-19-2012 09:20 AM
by TCAF | 3 | 158 |
| | shoot4score | | 1 | 158 |
| | 1KPerDay | | 11 | 223 |
| | TheTurtle | | 20 | 486 |
| | bd111 |
12-12-2011 09:27 PM
by art7 | 1 | 237 |
| | Buzzsaw | | 0 | 136 |
| | 1911M14 | | 7 | 252 |
| | jameydan | | 7 | 447 |
| | jameydan | | 12 | 366 |
| | ei276b |
11-23-2011 05:01 AM
by bd111 | 3 | 327 |
| | Bamban | | 2 | 165 |
| | Phinehas | | 11 | 369 |
| | 82nd ABN | | 13 | 304 |
| | ppcshooter1 | | 46 | 1,120 |
| | Primus | | 7 | 275 |
|  | SAPPNASTY | | 11 | 245 |
| | P.E. Kelley | | 8 | 399 |
| | cowpoke | | 23 | 669 |
| | pine snake | | 30 | 982 |
| | Bamban | | 7 | 293 |
| | jameydan | | 4 | 251 |
| | IC2(SS)19Z50C5 | | 0 | 225 |
| | pine snake | | 7 | 237 |
| | tostado22 | | 26 | 1,750 |
| | TEA | | 6 | 354 |
| | Round Dial | | 12 | 290 |
| | Hawk | | 24 | 1,753 |
| | arcticdog | | 36 | 1,158 |
| | JMGlasgow | | 14 | 427 |
| | levisdad |
08-15-2011 04:36 PM
by geeck | 32 | 1,792 |
| | Bamban | | 5 | 273 |
| | 250Keith | | 31 | 2,555 |
| | ripper51 | | 0 | 235 |
| | 2ballcane | | 0 | 182 |
| | Vandal | | 11 | 610 |
| | jameydan | | 10 | 755 |
| | Mikey |
06-17-2011 08:59 PM
by Mikey | 0 | 192 |
| | hounddog | | 3 | 385 |