| | Lindstrom | | 9 | 144 |
| | CHP590 | | 9 | 146 |
| | RandyB45 | | 4 | 77 |
|  | Sarge 13 | | 10 | 212 |
| | buckstopshere | | 4 | 199 |
| | Silverton4 | | 6 | 92 |
| | WhoIsJohnGalt | | 12 | 126 |
| | mikemac | | 19 | 211 |
| | lonnie | | 6 | 149 |
| | SOCOMII | | 3 | 77 |
| | ParanoidVengeance | | 14 | 174 |
| | UMBRA |
February 9th, 2012 06:29 PM
by Etool | 5 | 87 |
| | ths64 |
February 9th, 2012 12:30 PM
by Stg1944 | 4 | 86 |
| | badorderbob | | 6 | 94 |
| | Don | | 5 | 116 |
|  | Fossil | | 4 | 92 |
| | jimbowe | | 13 | 106 |
| | biggrizz338 | | 5 | 100 |
| | jstoptek | | 5 | 109 |
| | will2500 | | 15 | 171 |
| | Thor |
February 2nd, 2012 03:28 PM
by Thor | 9 | 116 |
| | Carnivore |
February 1st, 2012 02:58 PM
by m14nm | 8 | 103 |
| | JBS |
February 1st, 2012 07:53 AM
by Stg1944 | 8 | 88 |
| | fister13f | | 2 | 84 |
| | Barnett1967 | | 4 | 138 |
| | PGlover | | 4 | 101 |
| | Philz M1A | | 7 | 107 |
| | TACOMEBR |
January 31st, 2012 10:50 AM
by GARRARD | 9 | 99 |
| | Mort1499 |
January 30th, 2012 08:11 AM
by Etool | 5 | 74 |
|  | gerdjan | | 7 | 171 |
|  | woodzie65 | | 2 | 98 |
| | Shuban | | 7 | 78 |
| | ziggytex | | 13 | 186 |
| | Wilson81 | | 10 | 179 |
| | s3usarmy | | 9 | 96 |
| | 5thgen4runner | | 12 | 163 |
| | ww2willysjeep |
January 27th, 2012 09:35 AM
by Hamstur | 2 | 101 |
| | USMC 711 | | 24 | 365 |
| | HeyGhost | | 14 | 193 |
| | Mickey Ray | | 6 | 160 |
| | Coltfan | | 4 | 73 |
| | LiberalInsurgent | | 1 | 91 |
| | Maxfr | | 22 | 335 |
| | SOCOM16E2 |
January 24th, 2012 10:15 AM
by Stg1944 | 4 | 134 |
| | GarBeer |
January 24th, 2012 07:12 AM
by GarBeer | 8 | 182 |
| | BUSeabee | | 1 | 81 |
| | Javelinadave |
January 23rd, 2012 12:24 PM
by 1911Ron | 10 | 178 |
| | rpm28 | | 7 | 154 |
| | JCatt | | 11 | 173 |
| | dduck44 |
January 22nd, 2012 09:00 AM
by Stg1944 | 2 | 112 |