|  | Lash |
04-07-2011 01:13 AM
by Lash | 0 | 636 |
| |
| | ADCTD2SHOOTING | | 11 | 72 |
| | billythegoat | | 7 | 94 |
|  | Bizio |
02-22-2012 12:13 PM
by Bizio | 17 | 133 |
| | MyName1sMud | | 9 | 83 |
| | UMDJesse | | 8 | 69 |
| | JTToner | | 4 | 72 |
| | mskochinski | | 11 | 115 |
| | Hat | | 7 | 81 |
| | m14brian | | 7 | 140 |
| | MrM4Guy | | 13 | 119 |
| | BSalty | | 3 | 61 |
| | DTL |
02-19-2012 03:23 PM
by DTL | 10 | 96 |
| | Slim Pickens | | 7 | 63 |
| | IWANTANM14 | | 2 | 56 |
| | cruciantime | | 4 | 68 |
| | eagle8888 | | 6 | 71 |
| | 1911A1Guy | | 7 | 68 |
| | taino75 | | 3 | 67 |
| | grumpyoldretiredcop | | 4 | 85 |
| | LausDeo | | 10 | 117 |
| | logger1 | | 4 | 39 |
| | tunnug | | 9 | 85 |
| | 1saltygrunt | | 24 | 221 |
| | DukeBuddy | | 22 | 433 |
| | SILENCED556 | | 4 | 56 |
| | GeneCo | | 2 | 41 |
| | ersterderfaellt | | 13 | 123 |
| | capt | | 9 | 113 |
| | ValpoFz | | 9 | 75 |
| | Lindstrom | | 9 | 119 |
| | CHP590 | | 9 | 117 |
| | RandyB45 | | 4 | 56 |
|  | Sarge 13 | | 10 | 171 |
| | buckstopshere | | 4 | 151 |
| | Silverton4 | | 6 | 70 |
| | WhoIsJohnGalt | | 12 | 100 |
| | mikemac | | 19 | 149 |
| | lonnie | | 6 | 117 |
| | SOCOMII | | 3 | 59 |
| | Single Six |
02-13-2012 03:33 AM
by markp | 25 | 422 |
| | ParanoidVengeance | | 14 | 146 |
| | UMBRA |
02-09-2012 07:29 PM
by Etool | 5 | 65 |
| | ths64 | | 4 | 68 |
| | badorderbob | | 6 | 71 |
| | Don | | 5 | 95 |
|  | Fossil | | 4 | 73 |
| | jimbowe | | 13 | 86 |
| | biggrizz338 | | 5 | 80 |
| | jstoptek | | 5 | 85 |
| | will2500 | | 15 | 129 |