| | kabanchik | | 9 | 152 |
| | CNelson |
May 18th, 2012 06:05 AM
by CAVman | 6 | 175 |
| | duckbuck | | 187 | 6,704 |
| | Ragincajun1919 | | 16 | 308 |
| | GARRARD | | 24 | 409 |
| | IC2(SS)19Z50C5 | | 111 | 2,869 |
| | dprice3844444 | | 17 | 366 |
| | IC2(SS)19Z50C5 | | 6 | 246 |
| | TampaSsgt | | 25 | 1,294 |
| | Phil McGrath | | 8 | 210 |
| | GARRARD | | 3 | 159 |
| | IC2(SS)19Z50C5 | | 5 | 455 |
| | dwight55 | | 13 | 277 |
|  | Herr Mario | | 47 | 1,846 |
| | IC2(SS)19Z50C5 | | 30 | 1,197 |
| | IC2(SS)19Z50C5 | | 19 | 405 |
| | Barnacle Bill |
April 12th, 2012 07:26 PM
by mercman | 54 | 3,370 |
| | Seventh Fleet | | 4 | 181 |
|  | philip26p | | 15 | 418 |
| | IC2(SS)19Z50C5 |
March 5th, 2012 09:15 PM
by sealh82 | 12 | 284 |
| | GARRARD | | 9 | 380 |
| | duckbuck | | 147 | 5,152 |
| | TampaSsgt | | 50 | 3,127 |
| | m0nkee221 | | 4 | 185 |
| | manwagon | | 17 | 895 |
| | GARRARD |
January 28th, 2012 10:18 AM
by nSquid | 3 | 146 |
| | MackR | | 11 | 578 |
| | Sweets | | 10 | 440 |
| | TampaSsgt | | 2 | 169 |
| | TheTurtle |
January 8th, 2012 08:42 AM
by rscalzo | 24 | 829 |
| | 9th | | 31 | 1,375 |
| | ExMR2 |
December 11th, 2011 02:52 AM
by ExMR2 | 0 | 319 |
| | XUSNORDIE | | 4 | 140 |
|  | heyjowee |
December 9th, 2011 02:15 PM
by Gunz | 48 | 1,672 |
| | TexIndian | | 7 | 474 |
| | BUDS13 | | 13 | 459 |
| | philip26p | | 0 | 98 |
| | ExMR2 | | 27 | 1,349 |
| | TampaSsgt | | 14 | 986 |
| | Jason0839 | | 32 | 1,078 |
| | IC2(SS)19Z50C5 | | 7 | 314 |
| | manwagon | | 5 | 372 |
| | XUSNORDIE | | 0 | 153 |
|  | IC2(SS)19Z50C5 | | 0 | 169 |
| | TripleM |
August 13th, 2011 06:21 AM
by Vet66 | 1 | 127 |
| | nnorfleet | | 7 | 476 |
| | Tophog | | 12 | 447 |
| | TexIndian |
June 17th, 2011 08:31 PM
by lefty o | 14 | 494 |
| | bshnt2015 | | 1 | 244 |
| | manwagon | | 3 | 346 |