| | m0nkee221 | | 4 | 98 |
| | duckbuck | | 144 | 4,508 |
| | manwagon | | 17 | 799 |
|  | Herr Mario | | 46 | 1,560 |
| | IC2(SS)19Z50C5 | | 99 | 2,138 |
| | GARRARD | | 3 | 105 |
| | MackR | | 11 | 514 |
| | GARRARD | | 7 | 205 |
| | Sweets | | 10 | 398 |
| | TampaSsgt | | 2 | 120 |
| | TheTurtle | | 24 | 744 |
| | TampaSsgt | | 35 | 2,463 |
| | duckbuck | | 171 | 5,759 |
| | 9th | | 31 | 1,257 |
| | ExMR2 |
12-11-2011 03:52 AM
by ExMR2 | 0 | 193 |
| | XUSNORDIE | | 4 | 112 |
|  | heyjowee |
12-09-2011 03:15 PM
by Gunz | 48 | 1,498 |
| | IC2(SS)19Z50C5 | | 3 | 142 |
| | TexIndian | | 7 | 409 |
| | BUDS13 | | 13 | 412 |
| | philip26p | | 0 | 75 |
| | ExMR2 | | 27 | 1,144 |
| | IC2(SS)19Z50C5 | | 0 | 220 |
| | TampaSsgt | | 14 | 898 |
| | Barnacle Bill | | 49 | 2,807 |
| | Jason0839 | | 32 | 955 |
| | IC2(SS)19Z50C5 | | 7 | 274 |
| | TampaSsgt | | 20 | 975 |
| | manwagon | | 5 | 331 |
| | XUSNORDIE | | 0 | 117 |
|  | IC2(SS)19Z50C5 | | 0 | 143 |
| | TripleM |
08-13-2011 07:21 AM
by Vet66 | 1 | 105 |
| | nnorfleet | | 7 | 416 |
| | Tophog | | 12 | 410 |
| | TexIndian | | 14 | 457 |
| | bshnt2015 | | 1 | 215 |
| | manwagon | | 3 | 309 |
| | M1A96819 | | 4 | 339 |
| | defendhawaii | | 9 | 529 |
| | IC2(SS)19Z50C5 | | 0 | 231 |
| | manwagon | | 17 | 613 |
| | IC2(SS)19Z50C5 | | 0 | 197 |
| | M14E2 | | 1 | 207 |
| | OKcruising | | 2 | 218 |
| | ExMR2 | | 1 | 178 |
| | ExMR2 | | 2 | 204 |
| | Tophog | | 8 | 290 |
| | TampaSsgt | | 4 | 266 |
| | E4for2 | | 8 | 437 |
| | TampaSsgt | | 3 | 686 |