| | BrokenVet | | 15 | 244 |
| | Chingon | | 20 | 857 |
| | willriskit | | 3 | 259 |
| | M21guy | | 137 | 3,656 |
| | tonyben | | 31 | 1,011 |
| | 1911M14 | | 36 | 931 |
| | Echo4Lima |
May 10th, 2012 01:27 AM
by Sami | 12 | 408 |
| | IC2(SS)19Z50C5 | | 11 | 671 |
| | hero4you69 | | 4 | 299 |
| | Swamp Rat | | 8 | 301 |
| | willriskit | | 85 | 1,768 |
| | siefly |
May 6th, 2012 09:12 PM
by RAMMAC | 55 | 2,730 |
| | Hawk | | 18 | 1,236 |
|  | carpshooter | | 33 | 749 |
| | Grunt0321 | | 17 | 404 |
| | willriskit |
April 28th, 2012 12:12 PM
by CAVman | 91 | 3,188 |
| | TheTurtle | | 103 | 2,257 |
| | GARRARD | | 2 | 77 |
| | Vandal |
April 17th, 2012 08:07 AM
by RAMMAC | 23 | 593 |
| | Hawk | | 158 | 8,157 |
| | GoingDeaf | | 0 | 93 |
| | GeneCo | | 31 | 766 |
|  | carpshooter | | 99 | 3,280 |
| | DukeRustfield |
April 6th, 2012 07:57 AM
by GARRARD | 24 | 653 |
| | kakruse |
March 27th, 2012 07:23 AM
by B 2/75 | 91 | 2,982 |
| | willriskit | | 6 | 269 |
| | willriskit | | 37 | 981 |
| | hero4you69 | | 12 | 388 |
| | manwagon |
March 10th, 2012 05:09 AM
by GeneCo | 36 | 1,074 |
| | Boom Stick |
March 9th, 2012 11:26 PM
by M21guy | 86 | 2,688 |
| | CharlieEcho | | 6 | 227 |
|  | philip26p | | 11 | 317 |
|  | MPA dragon | | 204 | 9,328 |
|  | carpshooter |
February 28th, 2012 07:26 AM
by 1911M14 | 12 | 680 |
| | Vandal | | 18 | 656 |
| | hero4you69 | | 11 | 448 |
| | Mindfield |
February 16th, 2012 08:12 PM
by kevin | 2 | 171 |
| | Dare2Think | | 47 | 2,609 |
| | willriskit | | 9 | 473 |
| | IC2(SS)19Z50C5 | | 4 | 338 |
| | str8shooter |
January 18th, 2012 05:55 AM
by CAVman | 59 | 2,638 |
|  | CharlieEcho | | 4 | 279 |
| | Gus Fisher | | 2 | 150 |
| | willriskit | | 1 | 191 |
|  | jameslawson71 |
November 27th, 2011 05:57 PM
by CAStiffy | 20 | 1,613 |
| | Beavis1971 | | 6 | 155 |
| | willriskit |
November 10th, 2011 08:33 AM
by drbub22 | 5 | 183 |
| | CharlieEcho | | 7 | 365 |
|  | carpshooter | | 15 | 674 |
| | willriskit | | 3 | 277 |