| | tonyben | | 36 | 6,231 |
| | huntinghawk | | 4 | 2,766 |
| |
| | John Crusher | | 12 | 559 |
| | bigsnoz | | 12 | 191 |
|  | Jersey Devil | | 73 | 2,249 |
| | newbreeze | | 7 | 162 |
|  | Pluke the 2 | | 1 | 82 |
| | bigsnoz | | 38 | 1,250 |
| | Infantillery | | 3 | 163 |
| | Roadkingtrax | | 21 | 775 |
| | Earthquake | | 15 | 881 |
| | Hellraiser79 |
Yesterday 03:08 PM
by habu1 | 10 | 413 |
| | UtahPatriot | | 1 | 89 |
| | RossinFL | | 12 | 512 |
| | oneshy | | 2 | 157 |
| | normalmark | | 1 | 122 |
| | Trapeze | | 9 | 198 |
| | CHERUB | | 10 | 391 |
| | IRON WORKER | | 28 | 689 |
| | dobeman | | 13 | 240 |
| | thefitter | | 2 | 125 |
| | TacDoc | | 15 | 443 |
| | Capt Mullet |
May 20th, 2013 03:04 PM
by Goober | 86 | 5,658 |
| | Boot 1974 | | 3 | 298 |
| | gregaba | | 94 | 7,626 |
| | big bear | | 5 | 195 |
| | Sailormilan2 | | 1 | 180 |
| | FoghornLeghorn | | 4 | 172 |
| | smitlar | | 16 | 516 |
| | 36CFjoe | | 6 | 187 |
| | Vanilla | | 0 | 76 |
| | thefitter | | 4 | 76 |
| | Quiggley | | 14 | 321 |
| | Caribouriver |
May 20th, 2013 04:42 AM
by Jlynn | 3 | 187 |
| | thecreeper23 | | 32 | 1,512 |
| | krinko | | 18 | 604 |
| | rajah | | 4 | 479 |
| | Mindfield | | 13 | 1,039 |
| | CommanderCodyCD |
May 19th, 2013 06:04 AM
by JohnF | 6 | 147 |
| | Dump1567 | | 5 | 149 |
| | Denver | | 8 | 422 |
| | Dump1567 | | 9 | 404 |
| | art luppino | | 0 | 198 |
| | bmtm09 | | 2 | 148 |
| | bmtm09 | | 3 | 226 |
| | krazzzzy8 | | 2 | 240 |
|  | lawsonej |
May 17th, 2013 02:01 PM
by rwilli | 22 | 1,188 |
| | czjet |
May 17th, 2013 06:11 AM
by czjet | 7 | 319 |
| | Vanilla | | 2 | 179 |
|  | Badnewz | | 4 | 197 |
| | reddy1 | | 8 | 314 |
| | lShawnl | | 4 | 253 |