| | REGonz | | 17 | 528 |
| | sixplus1 | | 13 | 331 |
| | NE450N02 | | 23 | 1,149 |
| | Hauptgefreiter | | 4 | 143 |
| | lowprone | | 3 | 182 |
| | Mavarick | | 19 | 499 |
| | gas_gunner | | 7 | 167 |
| | Tompa |
02-15-2012 03:51 PM
by Tompa | 4 | 101 |
| | Orlando | | 21 | 1,173 |
| | spud | | 21 | 494 |
| | Ole Silver | | 45 | 1,000 |
| | macca4motion | | 7 | 124 |
| | Butch O'Hare | | 12 | 797 |
| | M1A's r BEST | | 48 | 2,753 |
| | ppcshooter1 | | 17 | 418 |
| | Mavarick | | 9 | 269 |
| | bat45211 | | 11 | 254 |
| | ppcshooter1 |
02-03-2012 03:57 PM
by DaveH | 29 | 1,095 |
| | FICK_USMC | | 13 | 681 |
| | Jason0839 | | 2 | 235 |
| | ppcshooter1 |
01-23-2012 11:55 AM
by DSM1A | 3 | 175 |
| | MARINES84-88 | | 17 | 323 |
| | ppcshooter1 | | 7 | 231 |
| | PhillipM | | 0 | 68 |
| | ppcshooter1 | | 13 | 472 |
| | 308Garand | | 6 | 417 |
| | gregaba | | 45 | 2,460 |
| | nick72 | | 6 | 298 |
| | Amsdorf |
12-27-2011 10:49 AM
by MFD | 4 | 320 |
| | Gus Fisher | | 38 | 3,824 |
| | tank1949 | | 23 | 1,078 |
| | Gus Fisher | | 15 | 1,252 |
| | Pomeroy |
12-14-2011 09:25 AM
by M1G | 33 | 1,413 |
| | Latigo | | 2 | 173 |
| | Dragoon 15 | | 1 | 717 |
|  | johnclara77705 | | 9 | 391 |
| | mineralman55 |
11-02-2011 07:05 PM
by losok | 46 | 4,023 |
| | Otto Throttle | | 4 | 414 |
|  | ONI Spook R111 | | 5 | 349 |
| | Gus Fisher | | 11 | 581 |
| | Walker | | 18 | 922 |
| | Daves762 |
09-19-2011 11:49 AM
by adrbe | 3 | 689 |
| | tabber | | 1 | 358 |
|  | sonof15af5bw | | 17 | 984 |
| | PhillipM | | 8 | 695 |
| | PhillipM | | 7 | 455 |
| | Visigoth9 |
09-04-2011 08:31 AM
by bd111 | 40 | 1,578 |
| | stoky | | 2 | 324 |
| | mineralman55 | | 3 | 374 |
| | Lennyo3034 | | 18 | 888 |