| | 1KPerDay | | 7 | 254 |
| | jens5 | | 5 | 131 |
|  | LausDeo | | 0 | 51 |
| | Grubber | | 13 | 795 |
| | 4570govt | | 12 | 753 |
| | War dog |
02-16-2012 09:29 AM
by stoky | 9 | 694 |
| | Pacman | | 1 | 59 |
| | MesaRifle | | 1 | 63 |
| | 30Caliber | | 4 | 150 |
| | Earthquake | | 44 | 960 |
| | Bravo 26 | | 15 | 988 |
| | jens5 |
01-20-2012 07:24 AM
by jens5 | 6 | 147 |
| | H2O MAN | | 19 | 1,326 |
| | mustanger98 | | 17 | 861 |
| | ksporter45 | | 16 | 721 |
|  | oldtimer35 | | 6 | 260 |
| | gatorshooter | | 22 | 1,436 |
| | jens5 |
01-04-2012 07:51 AM
by jens5 | 7 | 220 |
| | echokilo60 | | 1 | 118 |
| | 24kshooter | | 20 | 1,918 |
| | Moose |
12-19-2011 07:00 AM
by jens5 | 2 | 242 |
| | rangejunkie | | 8 | 329 |
| | JRoss |
11-18-2011 09:06 PM
by JRoss | 3 | 121 |
| | Lee D |
11-13-2011 06:20 PM
by Lee D | 0 | 130 |
| | ecm14 | | 9 | 191 |
| | cheepertokeeper | | 2 | 143 |
| | sghump | | 0 | 101 |
| | casebro | | 39 | 1,115 |
| | liftrat22 | | 0 | 86 |
| | MesaRifle |
10-12-2011 02:22 PM
by Iggy | 1 | 236 |
|  | 4570govt | | 25 | 1,710 |
| | casebro | | 2 | 118 |
| | MesaRifle | | 1 | 357 |
| | Essayons | | 4 | 318 |
| | 08 Cayenne |
10-01-2011 09:31 AM
by byf43 | 42 | 2,411 |
| | Govtman |
09-28-2011 04:37 PM
by cfish | 5 | 583 |
| | george | | 12 | 602 |
| | gbcon | | 2 | 209 |
| | JAILDOG | | 7 | 431 |
| | Sunnyb | | 10 | 967 |
| | jismail | | 3 | 200 |
| | Earthquake | | 12 | 619 |
| | MesaRifle |
08-14-2011 12:05 PM
by exist | 8 | 388 |
| | grndpndr | | 4 | 320 |
| | Night Stalker | | 27 | 1,413 |
| | straight shooter | | 26 | 1,202 |
| | MesaRifle | | 0 | 252 |
| | SS100 | | 19 | 844 |
| | davidgcalderone | | 3 | 523 |
| | Charlene32 | | 3 | 512 |