|  | techvoodoo | | 14 | 764 |
| | Bill Ricca | | 0 | 2,141 |
| | SixTGunr | | 1 | 1,187 |
| |
| | cpdbluedragon | | 38 | 581 |
| | Hellraiser79 | | 43 | 744 |
| | seagiant | | 18 | 390 |
| | 1KPerDay | | 6 | 207 |
| | jkh62 | | 10 | 257 |
| | Dredsen |
May 18th, 2013 05:27 PM
by Dekker | 5 | 237 |
| | captain_bob_badfish | | 11 | 398 |
| | Doug Carlton | | 12 | 285 |
| | big bear | | 21 | 465 |
| | donmor53 |
May 15th, 2013 11:38 AM
by Sweets | 9 | 195 |
| | Chriznak | | 10 | 233 |
| | Dire88 | | 111 | 1,902 |
| | Redraider | | 13 | 324 |
| | tonyben | | 11 | 215 |
| | kmcintosh78 | | 4 | 168 |
| | Sweets | | 4 | 145 |
| | jkh62 |
May 8th, 2013 12:21 PM
by jkh62 | 28 | 999 |
| | 1KPerDay | | 18 | 490 |
| | charlesPOSTLEwade | | 12 | 306 |
| | noob14s | | 35 | 1,247 |
| | Chriznak | | 5 | 210 |
| | kmcintosh78 | | 21 | 437 |
| | Snypr18 | | 28 | 623 |
| | Wireman134 | | 57 | 1,199 |
| | Shooter7 |
April 29th, 2013 08:33 PM
by M21guy | 29 | 738 |
| | Whatsinaname181 | | 16 | 445 |
| | 1KPerDay | | 8 | 324 |
| | mknopfler |
April 25th, 2013 07:40 PM
by nambu | 25 | 698 |
| | 1KPerDay | | 12 | 501 |
| | Eaglestroker |
April 23rd, 2013 08:11 PM
by Aldaron | 10 | 298 |
| | boomer1983 | | 20 | 496 |
| | Lucien417 | | 27 | 572 |
| | charlesPOSTLEwade | | 31 | 1,484 |
| | Lennyo3034 | | 13 | 316 |
| | GaryAnderson | | 22 | 580 |
| | vortextwist | | 5 | 178 |
| | BigBrownBeaver |
April 18th, 2013 04:51 PM
by ElToro | 17 | 340 |
|  | Jersey Devil |
April 18th, 2013 07:57 AM
by DaMoose | 13 | 304 |
| | Spray n pray | | 20 | 686 |
|  | Jersey Devil | | 47 | 840 |
|  | GaryAnderson | | 2 | 120 |
| | islandermyk | | 62 | 2,961 |
| | Wannabe | | 2 | 146 |
| | nicholst55 |
April 13th, 2013 12:36 PM
by Delta-3 | 8 | 205 |
| | 82nd ABN |
April 13th, 2013 10:04 AM
by Dredsen | 41 | 860 |
| | Whatsinaname181 | | 51 | 1,078 |
| | sablelieger | | 6 | 178 |
| | big bear | | 6 | 316 |
| | charlesPOSTLEwade | | 19 | 637 |
| | menoceros |
April 9th, 2013 08:56 AM
by slimj | 1 | 140 |