I tried the commercial Winchester Q3130 (White Box)
ammunition years ago. My rifle didn't enjoy it that much on the rifle range. The cost of Q3130 has dropped 33-35% since it came out on the open market in late 2008 and early 2009, which can say a whole lot right there. I fired both '07 & '08. My info can be seen at
My New Mexico Range Report, postings #172 & #179 from 2009. I don't rate the commercial WB very high compared with the military surplus
ammunition on the open market for the last ten years. The Q3130 rates in-line with only third world counties that sell their military surplus
ammunition on the open market. Just my opinion
D308FAM.
Some of the other
ammunition that I have test can be seen
here.
My top scores with standard military surplus
ammunition below.
1, M852 Lake City from 1991. Top score of 200-20X, on a SR-1 NRA standard 100 yard target, 1-20 round mag only with my NM M1A.
2, M118LR Lake City from 2003, 200-13X,
3, German DAG, surplus from 1993, 200-12X.
4, M118SB Lake City from 1963, 200-10X.
5, M852 Lake City from 1988, 200-10X.
6, Radway
Green surplus from 1990, 200-10X.
7, M118SB Lake City from 1985, a 199-12X.
8, Australian MF surplus from 1966, 199-10X.
9, Portuguese m/963 surplus from 1979, a 199-10X.
10, Radway Green surplus from 1985, 198-12X.
11, Belgium surplus from 1977, 198-10X.
12, Bosnian surplus from 2003, 198-10X.
13, Radway
Green surplus from 1995, 198-8X
14, South African surplus from 1980, 198-6X.
15, Santa Barbra surplus from 1980, 197-14X.
16, Argentine surplus from 1983, 197-8X.
17, German DAG, surplus from 1976, 197-8X.
18, Austria surplus from 1980, 197-6X.
19, Greek surplus from 1980, 197-6X.
20, German MEN 41, surplus from 1969, 197-6X.
21, Singapore surplus from 1986, 196-11X.
22, Israeli surplus from 1974, 196-10X.
23, Australian ADI surplus from 1988, 196-8X.
24, Bosnian M118 surplus from 2003, 196-8X.
25, Serbia surplus from 2002, 196-6X.
26, Malaysian surplus from 1982, 195-6X.
27, Malaysian surplus from 1983, 194-9X.
28, Lithuanian surplus from 2003, 194-6X.
29, Serbia surplus from 1989, 194-2X.
30, Venezuelan surplus from 1989, 194-2X.
31, Denmark, surplus from 1993, 193-2X.
32, Canadian, surplus from 1970, 192-8X.
33, Chilean, surplus from 1976, 191-4X.
34, Portuguese m/963 surplus from 1978, 190-4X.
35, Austria surplus from 1978, 190-3X.
36, South African surplus from 1981, 189-1X.
37, Pakistan military surplus from 1979. Score of 188-4X.
38, Indonesian surplus from 1985, 187-1X.
I hope that this helps you some.