| | PolishX | | 93 | 3,475 |
| | AirConda | | 4 | 236 |
| | AirConda | | 32 | 662 |
| | Morgan12 | | 14 | 423 |
| | M_anstrom | | 17 | 710 |
| | Dienekes |
01-17-2012 04:31 AM
by Tommo | 79 | 1,718 |
| | USAFSP | | 49 | 1,430 |
| | Swamp Rat | | 9 | 490 |
| | M1A96819 | | 9 | 414 |
| | m14nm | | 14 | 400 |
| | SASoCom |
12-17-2011 08:40 AM
by bd111 | 12 | 353 |
| | Bamban | | 1 | 101 |
| | TheTurtle | | 11 | 387 |
| | mack7.62 |
11-23-2011 02:19 PM
by Pike | 5 | 240 |
| | CCKen | | 1 | 258 |
| | m1a shooter | | 8 | 484 |
| | m14nm | | 12 | 297 |
| | HereToLearn | | 3 | 145 |
| | CCKen |
07-02-2011 03:52 PM
by CCKen | 0 | 179 |
| | Charlie Xray | | 38 | 1,488 |
| | Swamp Rat | | 0 | 150 |
| | m1a shooter | | 10 | 396 |
| | Buddymack | | 33 | 1,017 |
| | m1a shooter |
05-06-2011 10:08 AM
by Iggy | 51 | 1,412 |
| | M1A96819 | | 3 | 368 |
| | Vermin | | 2 | 172 |
| | CCKen | | 3 | 181 |
| | Sarge110 | | 2 | 173 |
| | oldflyboy | | 1 | 145 |
| | oklawall | | 1 | 150 |
| | M1A96819 | | 0 | 186 |
| | m1a shooter | | 4 | 206 |
| | M1A96819 |
09-05-2010 02:35 PM
by MackR | 2 | 218 |
| | m1a shooter | | 0 | 164 |
| | TampaSsgt | | 10 | 527 |
| | m1a shooter | | 3 | 391 |
| | m1a shooter | | 1 | 150 |
| | kmcintosh78 | | 0 | 202 |
| | 30M2Ball |
03-16-2010 06:54 PM
by Tahoe | 5 | 260 |
|  | SixTGunr | | 8 | 230 |
| | m1a shooter | | 1 | 226 |
| | porsche2nr |
02-17-2010 06:07 PM
by CCKen | 1 | 174 |
| | m1a shooter | | 0 | 132 |
| | m1a shooter | | 2 | 282 |
| | 30M2Ball | | 3 | 146 |
| | m1a shooter | | 1 | 172 |
| | m1a shooter | | 1 | 111 |
| | Charlie Xray | | 4 | 196 |
| | m1a shooter | | 3 | 168 |
| | Charlie Xray | | 4 | 207 |